
| Angles – Structural Sizes | |||||
| Size in Inches | Wt. Lbs. | ||||
| A | B | C | Per Foot | ||
| 1/2 | X | 1/2 | X | 1/8 | 0.38 |
| 5/8 | X | 5/8 | X | 1/8 | 0.4 |
| 3/4 | 3/4 | X | 1/8 | 0.59 | |
| 7/8 | X | 7/8 | X | 1/8 | 0.78 |
| 1 | X | 5/8 | X | 1/8 | 0.64 |
| 1 | X | 1 | X | 1/8 | 0.8 |
| 3/16 | 1.16 | ||||
| 1/4 | 1.49 | ||||
| 1-1/4 | X | 1-1/4 | X | 1/8 | 1.01 |
| 3/16 | 1.48 | ||||
| 1/4 | 1.92 | ||||
| 1-3/8 | X | 7/8 | X | 1/8 | 0.91 |
| 1-1/2 | X | 1-1/2 | X | 1/8 | 1.23 |
| 3/16 | 1.8 | ||||
| 1/4 | 2.34 | ||||
| 1-3/4 | X | 1-3/4 | X | 1/8 | 1.44 |
| 3/16 | 2.125 | ||||
| 1/4 | 2.77 | ||||
| 2 | X | 1-1/4 | X | 3/16 | 1.96 |
| 1/4 | 2.55 | ||||
| 2 | X | 1-1/2 | X | 1/8 | 1.44 |
| 3/16 | 2.12 | ||||
| 1/4 | 2.77 | ||||
| 2 | X | 2 | X | 1/8 | 1.65 |
| 3/16 | 2.44 | ||||
| 1/4 | 3.19 | ||||
| 5/16 | 3.92 | ||||
| 3/8 | 4.7 | ||||
| 2-1/2 | X | 1-1/2 | X | 3/16 | 2.44 |
| 1/4 | 3.19 | ||||
| 5/16 | 3.92 | ||||
| 2-1/2 | X | 2 | X | 3/16 | 2.75 |
| 1/4 | 3.62 | ||||
| 5/16 | 4.5 | ||||
| 3/8 | 5.3 | ||||
| 2-1/2 | X | 2-1/2 | X | 3/16 | 3.07 |
| 1/4 | 4.1 | ||||
| 5/16 | 5 | ||||
| 3/8 | 5.9 | ||||
| 1/2 | 7.7 | ||||
| 3 | X | 2 | X | 3/16 | 3.07 |
| 1/4 | 4.1 | ||||
| 5/16 | 5 | ||||
| 3/8 | 5.9 | ||||
| 1/2 | 7.7 | ||||
| 3 | X | 2-1/2 | X | 3/16 | 3.4 |
| 1/4 | 4.5 | ||||
| 5/16 | 5.6 | ||||
| 3/8 | 6.6 | ||||
| 1/2 | 8.5 | ||||
| 3 | X | 3 | X | 3/16 | 3.71 |
| 1/4 | 4.9 | ||||
| 5/16 | 6.1 | ||||
| 3/8 | 7.2 | ||||
| 1/2 | 9.4 | ||||
| 3-1/2 | X | 2-1/2 | X | 1/4 | 4.9 |
| 5/16 | 6.1 | ||||
| 3/8 | 7.2 | ||||
| 1/2 | 9.4 | ||||
| 3-1/2 | X | 3 | X | 1/4 | 5.4 |
| 5/16 | 6.6 | ||||
| 3/8 | 7.9 | ||||
| 1/2 | 10.2 | ||||
| 3-1/2 | X | 3-1/2 | X | 1/4 | 5.8 |
| 5/16 | 7.2 | ||||
| 3/8 | 8.5 | ||||
| 7/16 | 9.8 | ||||
| 1/2 | 11.1 | ||||
| 4 | X | 3 | X | 1/4 | 5.8 |
| 5/16 | 7.2 | ||||
| 3/8 | 8.5 | ||||
| 7/16 | 9.8 | ||||
| 1/2 | 11.1 | ||||
| 5/8 | 13.6 | ||||
| 4 | X | 3-1/2 | X | 1/4 | 6.2 |
| 5/16 | 7.7 | ||||
| 3/8 | 9.1 | ||||
| 1/2 | 11.9 | ||||
| 5/8 | 14.7 | ||||
| 4 | X | 4 | X | 1/4 | 6.6 |
| 5/16 | 8.2 | ||||
| 3/8 | 9.8 | ||||
| 7/16 | 11.3 | ||||
| 1/2 | 12.8 | ||||
| 5/8 | 15.7 | ||||
| 3/4 | 18.5 | ||||
| 5 | X | 3 | X | 1/4 | 6.6 |
| 5/16 | 8.2 | ||||
| 3/8 | 9.8 | ||||
| 1/2 | 12.8 | ||||
| 5 | X | 3-1/2 | X | 1/4 | 7 |
| 5/16 | 8.7 | ||||
| 3/8 | 10.4 | ||||
| 1/2 | 13.6 | ||||
| 5/8 | 16.8 | ||||
| 3/4 | 19.8 | ||||
| 5 | X | 5 | X | 5/16 | 10.3 |
| 3/8 | 12.3 | ||||
| 7/16 | 14.3 | ||||
| 1/2 | 16.2 | ||||
| 5/8 | 20 | ||||
| 3/4 | 23.6 | ||||
| 7/8 | 27.2 | ||||
| 6 | X | 3-1/2 | X | 1/4 | 7.9 |
| 5/16 | 9.8 | ||||
| 3/8 | 11.7 | ||||
| 1/2 | 15.3 | ||||
| 6 | X | 4 | X | 5/16 | 10.3 |
| 3/8 | 12.3 | ||||
| 7/16 | 14.3 | ||||
| 1/2 | 16.2 | ||||
| 5/8 | 20 | ||||
| 3/4 | 23.6 | ||||
| 7/8 | 27.2 | ||||
| 6 | X | 6 | X | 5/16 | 12.6 |
| 3/8 | 14.9 | ||||
| 7/16 | 17.2 | ||||
| 1/2 | 19.6 | ||||
| 5/8 | 24.2 | ||||
| 3/4 | 28.7 | ||||
| 6 | X | 6 | X | 7/8 | 33.1 |
| 1 | 37.4 | ||||
| 7 | X | 4 | X | 3/8 | 13.6 |
| 7/16 | 15.8 | ||||
| 1/2 | 17.9 | ||||
| 5/8 | 22.1 | ||||
| 3/4 | 26.2 | ||||
| 7/8 | 30.2 | ||||
| 8 | X | 4 | 7/16 | 17.2 | |
| 1/2 | 19.6 | ||||
| 5/8 | 24.2 | ||||
| 3/4 | 28.7 | ||||
| 7/8 | 33.1 | ||||
| 1 | 37.4 | ||||
| 8 | X | 6 | X | 7/16 | 20.2 |
| 1/2 | 23 | ||||
| 5/8 | 28.5 | ||||
| 3/4 | 33.8 | ||||
| 7/8 | 39.1 | ||||
| 1 | 44.2 | ||||
| 8 | X | 8 | X | 1/2 | 26.4 |
| 5/8 | 32.7 | ||||
| 3/4 | 38.9 | ||||
| 7/8 | 45 | ||||
| 1 | 51 | ||||
| 1-1/8 | 56.9 | ||||
