
| Hot Rolled Strip (Stock Length 20′) | |||
| Size in Inches | Estimated Weight Lbs. | ||
| Per Foot | 20 Ft. Bar | ||
| 1/8 X | 3/8 | 0.159 | 3.18 |
| 1/2 | 0.213 | 4.26 | |
| 5/8 | 0.266 | 5.32 | |
| 3/4 | 0.319 | 6.38 | |
| 7/8 | 0.372 | 7.44 | |
| 1 | 0.425 | 8.5 | |
| 1-1/8 | 0.478 | 9.56 | |
| 1-1/4 | 0.531 | 10.62 | |
| 1-1/2 | 0.638 | 12.76 | |
| 1-3/4 | 0.744 | 14.88 | |
| 2 | 0.85 | 17 | |
| 2-1/4 | 0.956 | 19.12 | |
| 2-1/2 | 1.063 | 21.26 | |
| 2-3/4 | 1.17 | 23.38 | |
| 3 | 1.28 | 25.5 | |
| 3-1/2 | 1.49 | 29.76 | |
| 4 | 1.7 | 34 | |
| 4-1/2 | 1.91 | 38.26 | |
| 5 | 2.13 | 42.5 | |
| 6 | 2.55 | 51 | |
| 8 | 3.4 | 68 | |
| 10 | 4.25 | 85 | |
| 12 | 5.1 | 102 | |
| 3/16 X | 3/8 | 0.239 | 4.78 |
| 1/2 | 0.319 | 6.38 | |
| 5/8 | 0.398 | 7.96 | |
| 3/4 | 0.478 | 9.56 | |
| 7/8 | 0.558 | 11.16 | |
| 1 | 0.638 | 12.76 | |
| 1-1/8 | 0.717 | 14.34 | |
| 1-1/4 | 0.797 | 15.94 | |
| 1-1/2 | 0.956 | 19.12 | |
| 1-3/4 | 1.12 | 22.32 | |
| 2 | 1.28 | 25.5 | |
| 2-1/4 | 1.43 | 28.68 | |
| 2-1/2 | 1.59 | 31.88 | |
| 2-3/4 | 1.75 | 35.06 | |
| 3 | 1.91 | 38.26 | |
| 3-1/2 | 2.23 | 44.62 | |
| 4 | 2.55 | 51 | |
| 4-1/2 | 2.87 | 57.43 | |
| 5 | 3.19 | 63.76 | |
| 6 | 3.83 | 76.5 | |
| 7 | 4.47 | 89.4 | |
| 8 | 5.1 | 102 | |
| 9 | 5.75 | 115 | |
| 10 | 6.38 | 127.5 | |
| 11 | 7.02 | 140.4 | |
| 12 | 7.66 | 153 | |
| Hot Rolled Flats & U.M. Plate (Stock Lengths 20′) | |||
| Size in Inches | Estimated Weight Lbs. | ||
| Per Foot | 20 Ft. Bar | ||
| 1/4 X | 3/8 | 0.319 | 6.38 |
| 1/2 | 425 | 8.5 | |
| 5/8 | 531 | 10.63 | |
| 3/4 | 638 | 12.76 | |
| 7/8 | 744 | 14.88 | |
| 1 | 0.85 | 17 | |
| 1-1/8 | 956 | 19.12 | |
| 1-1/4 | 1.063 | 21.26 | |
| 1-3/8 | 1.169 | 23.38 | |
| 1-1/2 | 1.275 | 25.5 | |
| 1-5/8 | 1.381 | 27.62 | |
| 1-3/4 | 1.488 | 29.76 | |
| 2 | 1.7 | 34 | |
| 2-1/4 | 1.913 | 38.26 | |
| 2-1/2 | 2.125 | 42.5 | |
| 2-3/4 | 2.338 | 46.76 | |
| 3 | 2.55 | 51 | |
| 3-1/4 | 2.763 | 55.26 | |
| 3-1/2 | 2.975 | 59.5 | |
| 3-3/4 | 3.188 | 63.76 | |
| 4 | 3.4 | 68 | |
| 4-1/2 | 3.825 | 76.5 | |
| 5 | 4.25 | 85 | |
| 5-1/2 | 4.675 | 93.5 | |
| 6 | 5.1 | 102 | |
| 7 | 5.95 | 119 | |
| 8 | 6.8 | 136 | |
| 9 | 7.66 | 153.2 | |
| 10 | 8.51 | 170.2 | |
| 11 | 9.36 | 187.2 | |
| 12 | 10.21 | 204.2 | |
| 5/16 X | 1/2 | 0.531 | 10.62 |
| 5/8 | 0.664 | 13.28 | |
| 3/4 | 0.797 | 15.94 | |
| 7/8 | 0.93 | 18.6 | |
| 1 | 1.063 | 21.26 | |
| 1-1/8 | 1.195 | 23.9 | |
| 1-1/4 | 1.328 | 26.56 | |
| 1-3/8 | 1.461 | 29.22 | |
| 1-1/2 | 1.594 | 31.88 | |
| 1-3/4 | 1.859 | 37.18 | |
| 2 | 2.125 | 42.5 | |
| 2-1/4 | 2.391 | 47.82 | |
| 2-1/2 | 2.656 | 53.12 | |
| 2-3/4 | 2.922 | 58.44 | |
| 3 | 3.188 | 63.76 | |
| 3-1/2 | 3.719 | 74.38 | |
| 4 | 4.25 | 85 | |
| 4-1/2 | 4.781 | 95.62 | |
| 5 | 5.313 | 106.26 | |
| 5-1/2 | 5.844 | 116.88 | |
| 6 | 6.375 | 127.5 | |
| 7 | 7.434 | 148.76 | |
| 8 | 8.5 | 170 | |
| 9 | 9.57 | 191.4 | |
| 10 | 10.63 | 212.6 | |
| 11 | 11.7 | 234 | |
| 12 | 12.76 | 255.2 | |
| 3/8 X | 1/2 | 0.638 | 12.76 |
| 5/8 | 0.797 | 15.94 | |
| 3/4 | 0.956 | 19.12 | |
| 7/8 | 1.116 | 22.32 | |
| 1 | 1.276 | 25.52 | |
| 1-1/8 | 1.434 | 28.68 | |
| 1-1/4 | 1.594 | 31.88 | |
| 1-3/8 | 1.753 | 35.06 | |
| 1-1/2 | 1.913 | 38.26 | |
| 1-5/8 | 2.072 | 41.44 | |
| 1-3/4 | 2.231 | 44.62 | |
| 2 | 2.55 | 51 | |
| 2-1/4 | 2.869 | 57.38 | |
| 2-1/2 | 3.188 | 63.76 | |
| 2-3/4 | 3.506 | 70.12 | |
| 3 | 3.825 | 76.5 | |
| 3-1/4 | 4.144 | 82.88 | |
| 3-1/2 | 4.463 | 89.26 | |
| 4 | 5.1 | 102 | |
| 4-1/2 | 5.738 | 114.76 | |
| 5 | 6.375 | 127.5 | |
| 5-1/2 | 7.013 | 140.26 | |
| 6 | 7.65 | 153 | |
| 7 | 8.925 | 178.5 | |
| 8 | 10.2 | 204 | |
| 9 | 11.49 | 229.8 | |
| 10 | 12.77 | 255.4 | |
| 11 | 14.04 | 280.8 | |
| 12 | 15.32 | 306.4 | |
| 1/2 X | 5/8 | 1.063 | 21.26 |
| 3/4 | 1.275 | 25.5 | |
| 7/8 | 1.488 | 29.76 | |
| 1 | 1.7 | 34 | |
| 1-1/8 | 1.913 | 38.26 | |
| 1-1/4 | 2.125 | 42.5 | |
| 1-3/8 | 2.338 | 46.76 | |
| 1-1/2 | 2.55 | 51 | |
| 1-3/4 | 2.975 | 59.5 | |
| 2 | 3.4 | 68 | |
| 2-1/4 | 3.825 | 76.5 | |
| 2-1/2 | 4.25 | 85 | |
| 2-3/4 | 4.675 | 93.5 | |
| 3 | 5.1 | 102 | |
| 3-1/4 | 5.525 | 110.5 | |
| 3-1/2 | 5.95 | 119 | |
| 4 | 6.8 | 136 | |
| 4-1/2 | 7.65 | 153 | |
| 5 | 8.5 | 170 | |
| 5-1/2 | 9.35 | 187 | |
| 6 | 10.2 | 204 | |
| 7 | 11.9 | 238 | |
| 8 | 13.6 | 272 | |
| 9 | 15.32 | 306.4 | |
| 10 | 17.02 | 340.4 | |
| 11 | 18.72 | 374.4 | |
| 12 | 20.42 | 408.4 | |
| 5/8 X | 3/4 | 1.594 | 31.88 |
| 7/8 | 1.859 | 37.18 | |
| 1 | 2.125 | 42.5 | |
| 1-1/8 | 2.391 | 47.82 | |
| 1-1/4 | 2.656 | 53.12 | |
| 1-1/2 | 3.188 | 63.76 | |
| 1-3/4 | 3.719 | 74.38 | |
| 2 | 4.25 | 85 | |
| 2-1/4 | 4.781 | 95.62 | |
| 2-1/2 | 5.313 | 106.26 | |
| 2-3/4 | 5.844 | 116.88 | |
| 3 | 6.375 | 127.5 | |
| 3-1/4 | 6.906 | 138.12 | |
| 3-1/2 | 7.438 | 148.76 | |
| 4 | 8.5 | 170 | |
| 4-1/2 | 9.563 | 191.26 | |
| 5 | 10.625 | 212.5 | |
| 5-1/2 | 11.688 | 233.76 | |
| 6 | 12.75 | 255 | |
| 7 | 14.875 | 297.5 | |
| 8 | 17 | 340 | |
| 9 | 19.15 | 383.2 | |
| 10 | 21.27 | 425.4 | |
| 11 | 23.4 | 468 | |
| 12 | 25.53 | 510.6 | |
| 3/4 X | 7/8 | 2.231 | 44.62 |
| 1 | 2.55 | 51 | |
| 1-1/8 | 2.869 | 57.38 | |
| 1-1/4 | 3.188 | 63.76 | |
| 1-1/2 | 3.825 | 76.5 | |
| 1-3/4 | 4.463 | 89.26 | |
| 2 | 5.1 | 102 | |
| 2-1/4 | 5.738 | 114.76 | |
| 2-1/2 | 6.375 | 127.5 | |
| 2-3/4 | 7.013 | 140.26 | |
| 3 | 7.65 | 153 | |
| 3-1/4 | 8.288 | 165.76 | |
| 3-1/2 | 8.925 | 178.5 | |
| 4 | 10.2 | 204 | |
| 4-1/2 | 11.475 | 229.5 | |
| 5 | 12.75 | 255 | |
| 5-1/2 | 14.025 | 280.5 | |
| 6 | 15.3 | 306 | |
| 7 | 17.85 | 357 | |
| 8 | 20.4 | 408 | |
| 9 | 22.97 | 459.4 | |
| 10 | 25.52 | 510.4 | |
| 11 | 28.08 | 561.6 | |
| 12 | 30.63 | 612.6 | |
| 7/8 X | 1 | 2.975 | 59.5 |
| 1-1/4 | 3.719 | 74.38 | |
| 1-1/2 | 4.463 | 89.26 | |
| 1-3/4 | 5.206 | 104.12 | |
| 2 | 5.95 | 119 | |
| 2-1/4 | 6.694 | 133.88 | |
| 2-1/2 | 7.438 | 148.76 | |
| 2-3/4 | 8.181 | 163.62 | |
| 3 | 8.925 | 178.5 | |
| 3-1/2 | 10.413 | 208.26 | |
| 4 | 11.9 | 238 | |
| 4-1/2 | 13.388 | 267.76 | |
| 5 | 14.875 | 297.5 | |
| 6 | 17.85 | 357 | |
| 7 | 20.825 | 416.5 | |
| 8 | 23.8 | 476 | |
| 9 | 26.81 | 536.2 | |
| 10 | 29.78 | 595.6 | |
| 11 | 32.76 | 655.2 | |
| 12 | 35.74 | 714.8 | |
| 1 X | 1-1/4 | 4.25 | 85 |
| 1-1/2 | 5.11 | 102 | |
| 1-3/4 | 5.95 | 119 | |
| 2 | 6.8 | 136 | |
| 2-1/4 | 7.65 | 153 | |
| 2-1/2 | 8.5 | 170 | |
| 2-3/4 | 9.35 | 187 | |
| 3 | 10.2 | 204 | |
| 3-1/4 | 11.05 | 221 | |
| 3-1/2 | 11.9 | 238 | |
| 4 | 13.6 | 272 | |
| 4-1/2 | 15.3 | 306 | |
| 5 | 17 | 340 | |
| 5-1/2 | 18.7 | 374 | |
| 6 | 20.4 | 408 | |
| 7 | 23.8 | 476 | |
| 8 | 27.2 | 544 | |
| 9 | 30.63 | 612.6 | |
| 10 | 34.03 | 680.6 | |
| 11 | 37.44 | 748.8 | |
| 12 | 40.84 | 816.8 | |
| 1-1/8 X | 2 | 7.65 | 153 |
| 3 | 11.475 | 229.5 | |
| 4 | 15.3 | 306 | |
| 5 | 19.125 | 382.5 | |
| 6 | 22.95 | 459 | |
| 7 | 26.775 | 535.5 | |
| 8 | 30.6 | 612 | |
| 1-1/4 X | 1-1/2 | 6.375 | 127.5 |
| 1-3/4 | 7.438 | 148.76 | |
| 2 | 8.5 | 170 | |
| 2-1/4 | 9.563 | 191.26 | |
| 2-1/2 | 10.625 | 212.5 | |
| 2-3/4 | 11.688 | 233.76 | |
| 3 | 12.75 | 255 | |
| 3-1/2 | 14.875 | 297.5 | |
| 4 | 17 | 340 | |
| 4-1/2 | 19.125 | 382.5 | |
| 5 | 21.25 | 425 | |
| 5-1/2 | 23.375 | 467.5 | |
| 6 | 25.5 | 510 | |
| 7 | 29.75 | 595 | |
| 8 | 34 | 680 | |
| 9 | 38.29 | 765.8 | |
| 10 | 42.54 | 850.8 | |
| 11 | 46.8 | 936 | |
| 12 | 51.05 | 1021 | |
| 1-1/2 X | 2 | 10.2 | 204 |
| 2-1/2 | 12.75 | 255 | |
| 3 | 15.3 | 306 | |
| 3-1/2 4 | 17.85 | 357 | |
| 4 | 20.4 | 408 | |
| 4-1/2 | 22.95 | 459 | |
| 5 | 25.5 | 510 | |
| 6 | 30.6 | 612 | |
| 7 | 35.7 | 714 | |
| 8 | 40.8 | 816 | |
| 9 | 45.95 | 919 | |
| 10 | 51.05 | 1021 | |
| 11 | 56.15 | 1123 | |
| 12 | 61.26 | 1225.2 | |
| 1-3/4 X | 2 | 11.9 | 238 |
| 2-1/2 | 14.875 | 297.5 | |
| 3 | 17.85 | 357 | |
| 3-1/2 | 20.825 | 416.5 | |
| 4 | 23.8 | 476 | |
| 4-1/2 | 26.775 | 535.5 | |
| 5 | 29.75 | 595 | |
| 6 | 35.7 | 714 | |
| 7 | 41.65 | 833 | |
| 8 | 47.6 | 952 | |
| 2 X | 2-1/2 | 17 | 340 |
| 3 | 20.4 | 408 | |
| 3-1/2 | 23.8 | 476 | |
| 4 | 27.2 | 544 | |
| 4-1/2 | 30.6 | 612 | |
| 5 | 34 | 680 | |
| 6 | 40.8 | 816 | |
| 7 | 47.4 | 948 | |
| 8 | 54.4 | 1088 | |
| 10 | 68.07 | 1361.4 | |
| 12 | 81.68 | 1633.6 | |
| 2-1/2 X | 3 | 25.5 | 510 |
| 3-1/2 | 29.75 | 595 | |
| 4 | 34 | 680 | |
| 4-1/2 | 38.25 | 765 | |
| 5 | 42.5 | 850 | |
| 6 | 51 | 1020 | |
| 7 | 59.5 | 1190 | |
| 8 | 68 | 1360 | |
| 3 X | 4 | 40.8 | 816 |
| 4-1/2 | 45.9 | 918 | |
| 5 | 51 | 1020 | |
| 6 | 61.2 | 1224 | |
| 7 | 71.4 | 1428 | |
| 8 | 81.6 | 1632 | |
