
| Tees – Structural Sizes | |||
| Tees-Bar Size Specify tees by flange first, then stem and thickness | |||
| Size in Inches Flange Stem Thickness | Estimated Weight Lbs. | ||
| A x B x C | Per Foot | 20 Ft. Length | 40 Ft. Length |
| 3 x 2-1/2 x 5/16 | 6.1 | 122 | 244 |
| 3 × 3 × 5/16 | 6.7 | 134 | 268 |
| 3 x 3 x 3/8 | 7.8 | 156 | 312 |
| 4 × 2-1/2 × 3/8 | 8.5 | 170 | 340 |
| 4 × 3 × 3/8 | 9.2 | 184 | 368 |
| 4 × 4 × 1/2 | 13.5 | 270 | 540 |
| 5 x 3-1/8 x 1/2 | 13.6 | 272 | 544 |
