
| Plate Weights | |
| Theoretical plate weights and U.M. plate weights based on density factor of .28361 # per cubic inch. | |
| Plate Thickness (inches) | Lbs. Per Square Foot |
| 3/16 | 7.66 |
| 1/4 | 10.21 |
| 5/16 | 12.76 |
| 3/8 | 15.32 |
| 7/16 | 17.87 |
| 1/2 | 20.42 |
| 9/16 | 22.97 |
| 5/8 | 25.53 |
| 3/4 | 30.63 |
| 7/8 | 35.74 |
| 1 | 40.84 |
| 1-1/8 | 45.95 |
| 1-1/4 | 51.05 |
| 1-3/8 | 56.16 |
| 1-1/2 | 61.26 |
| 1-5/8 | 66.37 |
| 1-3/4 | 71.47 |
| 2 | 81.68 |
| 2-1/4 | 91.89 |
| 2-1/2 | 102.1 |
| 2-3/4 | 112.31 |
| 3 | 122.52 |
| 3-1/4 | 132.73 |
| 3-1/2 | 142.94 |
| 3-3/4 | 153.15 |
| 4 | 163.36 |
| 4-1/4 | 173.57 |
| 4-1/2 | 183.78 |
| 4-3/4 | 193.99 |
| 5 | 204.2 |
| 5-1/2 | 224.62 |
| 6 | 245.03 |

| Floor Plate | |
| Weight Per Plate | |
| Most Common Sizes | |
| 14 Ga. | 3.75 Lbs. Per Sq. Ft. |
| 1/8″ | 6.15 Lbs. Per Sq. Ft. |
| 3/16″ | 8.71 Lbs. Per Sq. Ft. |
| 1/4″ | 11.26 Lbs. Per Sq. Ft. |
| 5/16″ | 13.81 Lbs. Per Sq. Ft. |
| 3/8″ | 16.37 Lbs. Per Sq. Ft. |
| 1/2″ | 21.47 Lbs. Per Sq. Ft. |
| 5/8″ | 26.58 Lbs. Per Sq. Ft. |
| 3/4″ | 31.68 Lbs. Per Sq. Ft. |
| 1″ | 41.89 Lbs. Per Sq. Ft |
