
| Hot Rolled Square | ||
| Size in Inches | Estimated Per Foot | Weight Lbs. 20 Ft. Bar |
| 1/4 | 213 | 4.26 |
| 5/16 | 332 | 6.64 |
| 3/8 | 0.478 | 9.56 |
| 7/16 | 0.651 | 13.02 |
| 1/2 | 0.85 | 17 00 |
| 5/8 | 1.328 | 26.56 |
| 11/16 | 1.61 | 32.14 |
| 3/4 | 1.91 | 38.26 |
| 7/8 | 2.6 | 52.06 |
| 1 | 3.4 | 68 |
| 1-1/8 | 4.3 | 86.06 |
| 1-1/4 | 5.31 | 106.3 |
| 1-3/8 | 6.43 | 128.6 |
| 1-1/2 | 7.65 | 153 |
| 1-5/8 | 8.98 | 179.6 |
| 1-3/4 | 10.41 | 208.2 |
| 2 | 13.6 | 272 |
| 2-1/4 | 17.21 | 344.2 |
| 2-3/4 | 25.71 | 514.2 |
| 3 | 30.6 | 612 |
| 3-1/2 | 41.65 | 833 |
| 4 | 54.4 | 1088 |
| 4-1/2 | 68.85 | 1377 |
| 5 | 85 | 1700 |
| 5-1/2 | 102.9 | 2058 |
