
| Standard “I” Beams | |||
| A | Weight Lbs. | B | C |
| Depth in Inches | Per Foot | Flange Width Inches | Web Thickness Inches |
| 3 | 5.7 | 2.33 | 0.17 |
| 7.5 | 2.509 | 0.349 | |
| 4 | 7.7 | 2.66 | 0.195 |
| 9.5 | 3.796 | 0.326 | |
| 5 | 10 | 3 | 0.21 |
| 14.75 | 3.284 | 0.494 | |
| 6 | 12.5 | 3.33 | 0.23 |
| 17.25 | 3.565 | 0.465 | |
| 7 | 15.3 | 3.66 | 0.25 |
| 8 | 18.4 | 4 | 0.27 |
| 23 | 4.171 | 0.441 | |
| 10 | 25.4 | 4.661 | 0.311 |
| 35 | 4.944 | 0.594 | |
| 12 | 31.8 | 5 | 0.35 |
| 35 | 5.078 | 0.428 | |
| 40.8 | 5.25 | 0.46 | |
| 50 | 5.477 | 0.687 | |
| 15 | 42.9 | 5.5 | 0.41 |
| 50 | 5.64 | 0.55 | |
| 18 | 54.7 | 6 | 0.46 |
| 70 | 6.251 | 0.711 | |
| 20 | 66 | 6.255 | 0.505 |
| 75 | 6.385 | 0.635 | |
| 86 | 7.06 | 0.66 | |
| 96 | 7.2 | 0.8 | |
| 24 | 80 | 7 | 0.5 |
| 90 | 7.125 | 0.625 | |
| 100 | 7.245 | 0.745 | |
| 106 | 7.87 | 0.62 | |
| 121 | 8.05 | 0.8 | |
| Junior Beams | |||
| A | Weight Lbs. | B | C |
| Depth in Inches | Per Foot | Flange Width Inches | Web Thickness Inches |
| 6 | 4.4 | 1.844 | 0.144 |
| 8 | 6.5 | 2.281 | 0.135 |
| 10 | 9 | 2.688 | 0.155 |
| 12 | 11.8 | 3.063 | 0.175 |
| Wide Flange Beams | |||||
| Nominal Size | Weight | A | B | C | D |
| in Inches | Per Ft. | Depth of Section | Flange Width Inches | Average Flange Thickness Inches | Web Thickness Inches |
| W 4 X | 13 | 4.16 | 4.06 | 0.345 | 0.28 |
| W 5 X | 16 | 5 | 5 | 0.36 | 240 |
| 19 | 5.15 | 5.03 | 0.43 | 270 | |
| W 6 X | 9 | 5.9 | 3.94 | 0.215 | 0.17 |
| 12 | 6 | 4 | 0.279 | 0.23 | |
| 15 | 5.99 | 5.99 | 0.26 | 0.23 | |
| 16 | 6.25 | 4.03 | 0.404 | 0.26 | |
| 20 | 6.2 | 6.018 | 0.367 | 0.258 | |
| 25 | 6.37 | 6.08 | 0.456 | 0.32 | |
| W 8 X | 10 | 7.9 | 3.94 | 0.204 | 0.17 |
| 13 | 8 | 4 | 0.254 | 0.23 | |
| 15 | 8.12 | 4.015 | 0.314 | 0.245 | |
| 18 | 8.14 | 5.25 | 0.33 | 0.23 | |
| 21 | 8.28 | 5.27 | 0.4 | 0.25 | |
| 24 | 7.93 | 6.495 | 0.4 | 0.245 | |
| 28 | 8.06 | 6.54 | 0.463 | 0.285 | |
| 31 | 8 | 8 | 0.433 | 0.288 | |
| 35 | 8.12 | 8.027 | 0.493 | 0.315 | |
| 40 | 8.25 | 8.077 | 0.558 | 0.365 | |
| 48 | 8.5 | 8.117 | 0.683 | 0.405 | |
| 58 | 8.75 | 8.222 | 0.808 | 0.51 | |
| 67 | 9 | 8.287 | 0.933 | 0.57 | |
| W 10 X | 12 | 9.87 | 3.96 | 0.21 | 0.19 |
| 15 | 9.99 | 4 | 0.27 | 0.23 | |
| 17 | 10.11 | 4.01 | 0.33 | 0.24 | |
| 19 | 10.24 | 4.02 | 0.395 | 0.25 | |
| 22 | 10.17 | 5.75 | 0.36 | 0.24 | |
| 26 | 10.33 | 5.77 | 0.44 | 0.26 | |
| 30 | 10.47 | 5.81 | 0.51 | 0.3 | |
| 33 | 9.73 | 7.96 | 0.435 | 0.29 | |
| 39 | 9.92 | 7.985 | 0.53 | 0.315 | |
| 45 | 10.1 | 8.022 | 0.62 | 0.35 | |
| 49 | 10 | 10 | 0.558 | 0.34 | |
| 54 | 10.09 | 10.028 | 0.618 | 0.368 | |
| 60 | 10.25 | 10.08 | 0.68 | 0.42 | |
| 68 | 10.4 | 10.13 | 0.77 | 0.47 | |
| 77 | 10.62 | 10.19 | 0.868 | 0.53 | |
| 88 | 10.84 | 10.265 | 0.99 | 0.605 | |
| 100 | 11.12 | 10.34 | 1.12 | 0.68 | |
| 112 | 11.36 | 10.415 | 1.25 | 0.755 | |
| W 12 X | 14 | 11.91 | 3.97 | 0.225 | 0.2 |
| 16 | 11.99 | 3.99 | 0.265 | 0.22 | |
| 19 | 12.16 | 4.005 | 0.349 | 0.235 | |
| 22 | 12.31 | 4.03 | 0.424 | 0.26 | |
| 26 | 12.22 | 6.49 | 0.38 | 0.23 | |
| 30 | 12.34 | 6.52 | 0.44 | 0.26 | |
| 35 | 12.5 | 6.56 | 0.52 | 0.3 | |
| 40 | 11.94 | 8 | 0.516 | 0.294 | |
| 45 | 12.06 | 8.05 | 0.575 | 0.335 | |
| 50 | 12.19 | 8.08 | 0.64 | 0.371 | |
| 53 | 12.06 | 9.995 | 0.576 | 0.345 | |
| 58 | 12.19 | 10.01 | 0.641 | 0.36 | |
| 65 | 12.12 | 12 | 0.605 | 0.39 | |
| 72 | 12.25 | 12.04 | 0.671 | 0.43 | |
| 79 | 12.38 | 12.08 | 0.736 | 0.47 | |
| 87 | 12.53 | 12.125 | 0.81 | 0.515 | |
| 136 | 13.41 | 12.4 | 1.25 | 0.79 | |
| 152 | 13.71 | 12.48 | 1.4 | 0.87 | |
| 170 | 14.03 | 12.57 | 1.56 | 0.96 | |
| 190 | 14.38 | 12.67 | 1.736 | 1.06 | |
| W 14 X | 22 | 13.74 | 5 | 0.335 | 0.23 |
| 26 | 13.91 | 5.025 | 0.42 | 0.255 | |
| 30 | 13.84 | 6.733 | 0.385 | 0.27 | |
| 34 | 13.98 | 6.745 | 0.455 | 0.285 | |
| 38 | 14.1 | 6.77 | 0.515 | 0.31 | |
| 43 | 13.66 | 7.995 | 0.53 | 0.305 | |
| 48 | 13.79 | 8.03 | 0.595 | 0.34 | |
| 53 | 13.92 | 8.06 | 0.66 | 0.37 | |
| 61 | 13.89 | 9.995 | 0.645 | 0.375 | |
| 68 | 14.04 | 10.035 | 0.72 | 0.415 | |
| 74 | 14.17 | 10.07 | 0.785 | 0.45 | |
| 82 | 14.31 | 10.13 | 0.855 | 0.51 | |
| 90 | 14.02 | 14.52 | 0.71 | 0.44 | |
| 99 | 14.16 | 14.565 | 0.78 | 0.485 | |
| 109 | 14.32 | 14.605 | 0.86 | 0.525 | |
| 120 | 14.48 | 14.67 | 0.94 | 0.59 | |
| 132 | 14.66 | 14.725 | 1.03 | 0.645 | |
| 145 | 14.78 | 15.5 | 1.09 | 0.68 | |
| 159 | 14.98 | 15.565 | 1.19 | 0.745 | |
| 176 | 15.22 | 15.65 | 1.31 | 0.83 | |
| 193 | 15.48 | 15.71 | 1.44 | 0.89 | |
| 211 | 15.72 | 15.8 | 1.56 | 980 | |
| 233 | 16.04 | 15.89 | 1.72 | 1.07 | |
| 257 | 16.38 | 15.995 | 1.89 | 1.175 | |
| 283 | 16.74 | 16.11 | 2.07 | 1.29 | |
| 311 | 17.12 | 16.23 | 2.26 | 1.41 | |
| 342 | 17.54 | 16.36 | 2.47 | 1.54 | |
| 370 | 17.92 | 16.475 | 2.66 | 1.655 | |
| 398 | 18.29 | 16.59 | 2.845 | 1.77 | |
| 426 | 18.67 | 16.695 | 3.035 | 1.875 | |
| 455 | 19.02 | 16.835 | 3.21 | 2.015 | |
| 500 | 19.6 | 17.01 | 3.5 | 2.19 | |
| 550 | 20.24 | 17.2 | 3.82 | 2.38 | |
| 605 | 20.92 | 17.415 | 4.16 | 2.595 | |
| 665 | 21.64 | 17.65 | 4.52 | 2.83 | |
| 730 | 22.42 | 17.89 | 4.91 | 3.07 | |
| W 16 x | 26 | 15.69 | 5.5 | 0.345 | 0.25 |
| 31 | 15.88 | 5.525 | 0.44 | 0.275 | |
| 36 | 15.86 | 6.985 | 430 | 0.295 | |
| 40 | 16.01 | 6.995 | 0.505 | 0.305 | |
| 45 | 16.13 | 7.035 | 0.565 | 0.345 | |
| 50 | 16.26 | 7.07 | 0.63 | 0.38 | |
| 57 | 16.43 | 7.12 | 0.715 | 0.43 | |
| 67 | 16.33 | 10.235 | 0.665 | 0.395 | |
| 77 | 16.52 | 10.295 | 0.76 | 0.455 | |
| 89 | 16.75 | 10.365 | 0.875 | 0.525 | |
| 100 | 16.97 | 10.425 | 0.985 | 0.585 | |
| W 18 X | 35 | 17.7 | 6 | 0.425 | 0.3 |
| 40 | 17.9 | 6.015 | 0.525 | 0.315 | |
| 46 | 18.06 | 6.06 | 0.605 | 0.36 | |
| 50 | 17.99 | 7.495 | 0.57 | 0.355 | |
| 55 | 18.11 | 7.53 | 0.63 | 0.39 | |
| 60 | 18,24 | 7.555 | 0.695 | 0.415 | |
| 65 | 18.35 | 7.59 | 0.75 | 0.45 | |
| 71 | 18.47 | 7.635 | 0.81 | 0.495 | |
| 76 | 18.21 | 11.035 | 0.68 | 0.425 | |
| 86 | 18.39 | 11.09 | 0.77 | 0.48 | |
| 97 | 18.59 | 11.145 | 0.87 | 0.535 | |
| 106 | 18.73 | 11.2 | 0.94 | 0.59 | |
| 119 | 18.97 | 11.265 | 1.06 | 0.655 | |
| W 21 X | 44 | 20.66 | 6.5 | 0.45 | 0.35 |
| 50 | 20.83 | 6.53 | 0.535 | 0.38 | |
| 57 | 21.06 | 6.555 | 0.65 | 0.405 | |
| 62 | 20.99 | 8.24 | 0.615 | 0.4 | |
| 68 | 21.13 | 8.27 | 0.685 | 0.43 | |
| 73 | 21.24 | 8.295 | 0.74 | 0.455 | |
| 83 | 21.43 | 8.355 | 0.835 | 0.515 | |
| 93 | 21.62 | 8.42 | 0.93 | 0.58 | |
| 101 | 21.36 | 12.29 | 0.8 | 0.5 | |
| 111 | 21.51 | 12.34 | 0.875 | 0.55 | |
| 122 | 21.68 | 12.39 | 0.96 | 0.6 | |
| 132 | 21.83 | 12.44 | 1.035 | 0.65 | |
| 147 | 22.06 | 12.51 | 1.15 | 0.72 | |
| W 24 X | 55 | 23.57 | 7.005 | 0.505 | 0.395 |
| 62 | 23.74 | 7.04 | 0.59 | 0.43 | |
| 68 | 23.73 | 8.965 | 0.585 | 0.415 | |
| 76 | 23.92 | 8.99 | 0.68 | 0.44 | |
| 84 | 24.1 | 9.02 | 0.77 | 0.47 | |
| 94 | 24.31 | 9.065 | 0.875 | 0.515 | |
| 103 | 24.53 | 9 | 0.98 | 550 | |
| 104 | 24.06 | 12.75 | 0.75 | 0.5 | |
| 117 | 24.26 | 12.8 | 0.85 | 550 | |
| 131 | 24.48 | 12.855 | 0.96 | 0.605 | |
| 146 | 24.74 | 12.9 | 1.09 | 0.65 | |
| 162 | 25 | 12.955 | 1.22 | 0.705 | |
| 176 | 25.24 | 12.89 | 1.34 | 0.75 | |
| W 27 X | 84 | 26.71 | 9.96 | 0.64 | 0.46 |
| 94 | 26.92 | 9.99 | 0.745 | 0.49 | |
| 102 | 27.08 | 10.015 | 0.83 | 0.515 | |
| 114 | 27.29 | 10.07 | 0.93 | 0.57 | |
| 146 | 27.38 | 13.965 | 0.975 | 0.605 | |
| 161 | 27.59 | 14.02 | 1.08 | 0.66 | |
| 178 | 27.81 | 14.085 | 1.19 | 0.725 | |
| W 30 X | 99 | 29.65 | 10.45 | 0.67 | 0.52 |
| 108 | 29.83 | 10.475 | 0.76 | 0.545 | |
| 116 | 30.01 | 10.495 | 0.85 | 0.565 | |
| 124 | 30.17 | 10.515 | 0.93 | 0.585 | |
| 132 | 30.31 | 10.545 | 1 | 0.615 | |
| 173 | 30.44 | 14.985 | 1.065 | 0.655 | |
| 191 | 30.68 | 15.04 | 1.185 | 0.71 | |
| 211 | 30.94 | 15.105 | 1.315 | 0.775 | |
| W 33 X | 118 | 32.86 | 11.48 | 0.74 | 550 |
| 130 | 33.09 | 11.51 | 0.855 | 0.58 | |
| 141 | 33.3 | 11.535 | 0.96 | 0.605 | |
| 152 | 33.49 | 11.565 | 1.055 | 0.635 | |
| 201 | 33.68 | 15.745 | 1.15 | 0.715 | |
| 221 | 33.93 | 15.805 | 1.275 | 0.775 | |
| 241 | 34.18 | 15.86 | 1.4 | 0.83 | |
| W 36 X | 135 | 35.55 | 11.95 | 0.79 | 0.6 |
| 150 | 35.85 | 11.975 | 0.94 | 0.625 | |
| 160 | 36.01 | 12 | 1.02 | 0.65 | |
| 170 | 36.17 | 12.03 | 1.1 | 0.68 | |
| 182 | 36.33 | 12.075 | 1.18 | 0.725 | |
| 194 | 36.49 | 12.155 | 1.26 | 0.765 | |
| 210 | 36.69 | 12.18 | 1.36 | 0.83 | |
| 230 | 35.9 | 16.47 | 1.26 | 0.76 | |
| 245 | 36.08 | 16.51 | 1.35 | 0.8 | |
| 260 | 36.26 | 16.55 | 1.44 | 0.84 | |
| 280 | 36.52 | 16.595 | 1.57 | 0.885 | |
| 300 | 36.74 | 16.655 | 1.68 | 0.945 | |
