| EXPANDED METAL GRATING | ||||||
| EXPANDED METAL | ||||||
| Styles Available | Wt. Per Sq. | Lbs. 100 Ft. | Diamond Size SWD X LWD (Inches) | Opening Size SWO X LWO (Inches) | Strand Size Width X Thickness (Inches) | Over- All Thick- ness (Inches) |
| Blk. | Galv. | |||||
| CARBON STEEL | ||||||
| 1/4″-No. 20 | 86 | 131 | .26 x 1.00 | .13 x .69 | .076 x .036 | 0.125 |
| 1/4″-No. 18 | 114 | 159 | .26 x 1.00 | .13 x .69 | .076 x .047 | 0.125 |
| 1/2″-No. 20 | 43 | 59 | .46 x 1.20 | .38 x .88 | .066 x .036 | 0.134 |
| 1/2″-No. 18 | 70 | 84 | .51 x 1.20 | .38 x .95 | .089 x .047 | 0.161 |
| 1/2″-No. 16 | 86 | 104 | .51 x 1.20 | .38 x .89 | .089 x .059 | 0.159 |
| 1/2″-No. 13 | 147 | 175 | .50 x 1.20 | .35 x .90 | .098 x .089 | 0.199 |
| 3/4″-No. 16 | 54 | 65 | .88 x 2.0 | .70 x 1.64 | .095 x .059 | 0.183 |
| 3/4″-No. 13 | 80 | 93 | .88 x 2.0 | .73 x 1.64 | .095 x .089 | 0.185 |
| 3/4″-No. 10 | 120 | 133 | .89 x 2.0 | .68 x 1.56 | .141 x .089 | 0.277 |
| 3/4″-No. 9 | 180 | 202 | .86 x 2.0 | .60 x 1.45 | .137 x .134 | 0.29 |
| 1″ -No. 16 | 47 | 55 | 1.01 x 2.38 | .88 x 1.94 | .095 x .059 | 0.196 |
| 1 1/2-No. 16 | 40 | 47 | 1.35 x 3.00 | 1.18 x 2.60 | .112 x .059 | 0.21 |
| 1 1/2-No. 13 | 60 | 68 | 1.35 x 3.00 | 1.20 x 2.60 | .112 x .089 | 0.213 |
| 1 1/2-No. 10 | 79 | 87 | 1.35 x 3.00 | 1.16 x 2.52 | .140 x .089 | 0.248 |
| 1 1/2-No. 9 | 119 | 129 | 1.33 x 3.00 | 1.14 x 2.43 | .141 x .134 | 0.289 |
| 1 1/2-No. 6 | 250 | 273 | 1.33 x 3.00 | 1.00 x 2.31 | .203 x .198 | 0.41 |
| CARBON STEEL FLATTENED | ||||||
| 1/4″-No. 20 | 83 | 125 | .26 X 1.03 | .09 X .70 | .086 X .031 | 0.031 |
| 1/4″-No. 18 | 111 | 159 | .26 X 1.03 | .09 X .70 | .086 X .042 | 0.042 |
| 1/2″-No. 20 | 41 | 42 | .44 X 1.25 | .31 X .94 | .070 X .032 | 0.032 |
| 1/2″-No. 18 | 66 | 88 | .51 x 1.26 | .29 X 1.00 | .109 X .038 | 0.038 |
| 1/2″-No. 16 | 82 | 112 | .51 x 1.26 | .30 X 1.00 | .103 X .050 | 0.05 |
| 1/2″-No. 13 | 138 | 175 | .50 X 1.26 | .26 X .97 | .122 X .070 | 0.07 |
| 3/4″-No. 16 | 51 | 71 | .88 x 2.10 | .65 x 1.75 | .115 X .048 | 0.048 |
| 3/4″-No. 14 | 64 | 70 | .88 x 2.10 | .64 x 1.75 | .119 X .063 | 0.063 |
| 3/4″-No. 13 | 76 | 93 | .88 X 2.10 | .64 x 1.75 | .119 X .070 | 0.07 |
| 3/4″-No. 9 | 171 | 195 | .86 x 2.10 | .53 x 1.63 | .164 X .110 | 0.11 |
| 1″ -No. 16 | 45 | 55 | 1.01 x 2.50 | .78 x 2.06 | .115 x .048 | 0.048 |
| 1 1/2-No. 16 | 38 | 44 | 1.35 X 3.19 | 1.13 X 2.69 | .123 X .048 | 0.048 |
| 1 1/2-No. 14 | 50 | 63 | 1.35 X 3.15 | 1.07 X 2.68 | .138 X .063 | 0.063 |
| 1 1/2-No. 13 | 57 | 68 | 1.35 X 3.15 | 1.07 X 2.68 | .138 X .070 | 0.07 |
| 1 1/2-No. 9 | 113 | 129 | 1.35 X 3.25 | 1.00 X 2.62 | .175 X .106 | 0.106 |
| CARBON STEEL | ||||
| 3.0 LB. | 1.33 X 5.33 | .95 X 3.50 | .264 X .183 | 45916 |
| 3.14 LB. | 2.00 × 6.00 | 1.63 X 4.88 | .312 X .250 | 45977 |
| 4.0 LB. | 1.33 X 5.33 | .83 X 3.30 | .300 X .215 | 45785 |
| 4.27 LB. | 1.41 X 4.00 | 1.00 X 2.88 | .300 X .250 | 45785 |
| 5.0 LB. | 1.33 X 5.33 | .76 X 3.20 | .331 X .250 | 45977 |
| 6.25 LB. | 1.41 X 5.33 | .75 X 3.10 | .350 X .312 | 45720 |
| 7.0 LB. | 1.41 X 5.33 | .69 X 3.05 | .391 X .312 | 45720 |
| CARBON STEEL FLATTENED | ||||
| 2.8 LB. | 1.33 X 5.67 | .81 × 4.00 | .285 X .160 | 0.16 |
| 3.75 LB. | 1.33 X 5.67 | .81 X 4.00 | .320 X .190 | 0.19 |
| 2.95 LB. | 2.00 X 6.38 | 1.31 X 5.50 | .340 X .220 | 0.22 |
| 4.02 LB. | 1.41 X 4.25 | .75 X 3.50 | .315 X .210 | 0.21 |
